Usage Statistics for convent.minorita.hu

Summary Period: Last 12 Months
Generated 27-Jan-2012 06:28 CET

Usage summary for convent.minorita.hu

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Jan 2012 2023 1595 593 166 625 3472049 0 0 997 3558 9571 12143
Dec 2011 3757 2896 1143 216 767 6617353 0 0 1516 8005 20276 26303
Nov 2011 3208 2548 1264 214 513 3242907 0 0 859 5056 10192 12832
Oct 2011 5344 3958 2216 205 250 3318425 0 0 410 4433 7916 10689
Sep 2011 3997 2648 2118 214 621 2749150 0 0 1284 12710 15888 23987
Aug 2011 3596 2687 1355 252 397 1207820 0 0 1008 5421 10749 14385
Jul 2011 9123 6347 6902 255 130 3008958 0 0 255 6902 6347 9123
Jun 2011 3386 2417 1365 256 516 10650655 0 0 1283 6828 12086 16930
May 2011 4510 2729 1995 237 334 9136393 0 0 713 5985 8187 13530
Apr 2011 5669 4165 2447 230 763 13895625 0 0 1615 17135 29159 39685
Mar 2011 3905 2358 1717 251 479 6043536 0 0 1007 6868 9433 15623
Feb 2011 3692 2312 1027 290 258 3147031 0 0 581 2055 4625 7384
Totals 66489902 0 0 11528 84956 144429 202614


Generated by Webalizer Version 2.01