
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| May 2012 | 3751 | 3056 | 1237 | 191 | 643 | 9638306 | 1 | 1 | 1337 | 8661 | 21396 | 26259 |
| Apr 2012 | 3517 | 2759 | 1015 | 190 | 244 | 1380112 | 0 | 0 | 381 | 2031 | 5518 | 7035 |
| Mar 2012 | 2591 | 1897 | 673 | 178 | 578 | 7827364 | 0 | 0 | 1068 | 4041 | 11387 | 15551 |
| Feb 2012 | 3426 | 2505 | 877 | 236 | 550 | 6292602 | 0 | 0 | 944 | 3509 | 10020 | 13705 |
| Jan 2012 | 3272 | 2406 | 561 | 183 | 430 | 2552438 | 0 | 0 | 550 | 1684 | 7218 | 9817 |
| Dec 2011 | 3757 | 2896 | 1143 | 216 | 767 | 6617353 | 0 | 0 | 1516 | 8005 | 20276 | 26303 |
| Nov 2011 | 3208 | 2548 | 1264 | 214 | 513 | 3242907 | 0 | 0 | 859 | 5056 | 10192 | 12832 |
| Oct 2011 | 5344 | 3958 | 2216 | 205 | 250 | 3318425 | 0 | 0 | 410 | 4433 | 7916 | 10689 |
| Sep 2011 | 3997 | 2648 | 2118 | 214 | 621 | 2749150 | 0 | 0 | 1284 | 12710 | 15888 | 23987 |
| Aug 2011 | 3596 | 2687 | 1355 | 252 | 397 | 1207820 | 0 | 0 | 1008 | 5421 | 10749 | 14385 |
| Jul 2011 | 9123 | 6347 | 6902 | 255 | 130 | 3008958 | 0 | 0 | 255 | 6902 | 6347 | 9123 |
| Jun 2011 | 3386 | 2417 | 1365 | 256 | 516 | 10650655 | 0 | 0 | 1283 | 6828 | 12086 | 16930 |
| Totals | 58486090 | 0 | 0 | 10895 | 69281 | 138993 | 186616 | |||||
| Generated by Webalizer Version 2.01 |